← CarProperty.com home
Collector Car Real Estate Market Report
As of October 29, 2026 · Generated from CarProperty.com sold-listing archive
About this data: All figures are derived from ads marked sold on CarProperty.com. Sale prices are seller-reported, not closing data. Asking prices are the final listed asking price (price markdown history is not tracked). This is a niche, non-MLS dataset covering car-property segments mainstream portals do not track: big-garage homes, car condos, race track and automotive-zoned real estate. Use as directional context, not appraisal data.
Sale Price vs. Final Asking Price (seller-reported closings)
| Metric | Value |
| Sold listings analyzed | 1452 |
| With seller-reported sale price | 735 (51%) |
| With both prices (ratio basis) | 440 |
| Excluded as outliers (sale-to-ask ratio outside 30%-150%) | 11 |
| Median sale-to-asking ratio | 93.2% |
| Mean sale-to-asking ratio | 91.2% |
Sold Listing Volume by Category
| Category | Sold ads |
| SOLD Houses on CarProperty.com | 1095 |
| Sold Real Estate on CarProperty.com | 158 |
| SOLD Commercial RE on CarProperty.com | 135 |
| SOLD Business Opportunities on CarProperty.com | 32 |
| SOLD Race Track or Motorsports Real Estate | 29 |
Sold Listing Volume by Year Listed
| Year listed | Sold ads | Median sale-to-ask |
| 2026 | 28 | 95.8% |
| 2025 | 97 | 90.4% |
| 2024 | 92 | 90.9% |
| 2023 | 145 | 93.2% |
| 2022 | 176 | 93.9% |
| 2021 | 93 | 95.7% |
| 2020 | 51 | 91.7% |
| 2019 | 84 | 94.7% |
| 2018 | 62 | 93.3% |
| 2017 | 45 | 94.9% |
Show earlier years (2008–2016)
| Year listed | Sold ads | Median sale-to-ask |
| 2016 | 37 | 95.1% |
| 2015 | 69 | 94.4% |
| 2014 | 80 | 93.1% |
| 2013 | 53 | 94.8% |
| 2012 | 70 | 96.7% |
| 2011 | 93 | 90.3% |
| 2010 | 52 | 88.1% |
| 2009 | 39 | 73.2% |
| 2008 | 83 | 91.5% |
Rental Market Snapshot (ads marked rented)
| Metric | Value |
| Rented listings analyzed | 33 |
| · RENTED Commercial RE on CarProperty.com | 21 |
| · RENTED Houses on CarProperty.com | 12 |
| With listed asking rent | 33 (100%) |
| Median asking rent | $4,000 |
| Mean asking rent | $4,691 |
| Asking rent range | $100 – $13,000 |
Asking rents are seller-listed figures in the rental period as advertised; no closing rental rates are reported, so no rent-vs-ask discount analysis is possible. 0 of 33 rented ads list no asking rent.
Most Recent Reported Sales (both prices present)
| Ad | Category | Final asking | Reported sale | Discount |
| #5342 | Sold Real Estate on CarProperty.com | $1,700,000 | $1,670,000 | 1.8% |
| #5300 | SOLD Houses on CarProperty.com | $1,149,000 | $1,050,000 | 8.6% |
| #5299 | SOLD Houses on CarProperty.com | $850,000 | $789,000 | 7.2% |
| #5298 | SOLD Houses on CarProperty.com | $765,000 | $750,000 | 2% |
| #5243 | SOLD Houses on CarProperty.com | $449,000 | $430,000 | 4.2% |
| #5242 | SOLD Houses on CarProperty.com | $799,000 | $700,000 | 12.4% |
| #5241 | SOLD Houses on CarProperty.com | $799,900 | $745,000 | 6.9% |
| #5240 | SOLD Houses on CarProperty.com | $998,500 | $985,000 | 1.4% |
| #5221 | SOLD Houses on CarProperty.com | $775,775 | $800,000 | -3.1% |
| #5188 | SOLD Houses on CarProperty.com | $1,550,000 | $1,550,000 | 0% |
| #5186 | SOLD Houses on CarProperty.com | $1,449,000 | $1,300,000 | 10.3% |
| #5167 | SOLD Houses on CarProperty.com | $999,900 | $1,030,000 | -3% |
| #5165 | SOLD Houses on CarProperty.com | $419,000 | $412,000 | 1.7% |
| #5150 | SOLD Houses on CarProperty.com | $997,000 | $925,000 | 7.2% |
| #5149 | SOLD Houses on CarProperty.com | $1,750,000 | $1,750,000 | 0% |
| #5132 | SOLD Houses on CarProperty.com | $949,000 | $846,200 | 10.8% |
| #5125 | SOLD Houses on CarProperty.com | $1,200,000 | $1,050,000 | 12.5% |
| #5117 | Sold Real Estate on CarProperty.com | $1,600,000 | $1,300,000 | 18.8% |
| #5114 | SOLD Houses on CarProperty.com | $1,297,000 | $1,235,000 | 4.8% |
| #5103 | SOLD Houses on CarProperty.com | $589,000 | $568,000 | 3.6% |
| #5090 | SOLD Houses on CarProperty.com | $1,198,000 | $1,168,000 | 2.5% |
| #5088 | SOLD Houses on CarProperty.com | $1,025,000 | $1,000,000 | 2.4% |
| #5083 | SOLD Houses on CarProperty.com | $349,500 | $320,000 | 8.4% |
| #5075 | SOLD Houses on CarProperty.com | $995,000 | $960,000 | 3.5% |
| #5065 | SOLD Houses on CarProperty.com | $1,650,000 | $1,582,500 | 4.1% |
© 2026 CarProperty.com. CarProperty.com is a real estate marketplace for residential and commercial properties with big garages, race tracks, RV storage, and automotive commercial zoning.
This market report page has been viewed 4,525 times since October 7, 2026.